Overview
Last 30 days · updated just now
Revenue
$74.2k
▲ 12.4%
Orders
3,914
▲ 6.1%
Avg ticket
$18.96
▲ 3.0%
New customers
418
▼ 1.8%
Revenue trend
Sales by category
Orders by day
Channels
In-store$41.3k
Online$22.6k
Delivery$10.3k
Top products
| Brisket plate | $9,120 |
| Pulled pork sandwich | $6,740 |
| Cold brew | $5,210 |
| Mac & cheese | $3,980 |
| Peach cobbler | $2,640 |
YTD revenue
$812k
▲ 14.7%
Gross margin
62.4%
▲ 1.9%
Best month
$79.4k
Jun 2026
Avg / month
$67.7k
▲ 8.2%
Monthly revenue
Revenue mix
Dine-in$438k
Online orders$243k
Catering$131k
Monthly breakdownFiscal 2026
| Month | Revenue | Orders | Avg ticket | Growth |
|---|---|---|---|---|
| January | $58,400 | 3,120 | $18.72 | ▲ 4.1% |
| February | $61,200 | 3,240 | $18.89 | ▲ 4.8% |
| March | $64,900 | 3,410 | $19.03 | ▲ 6.0% |
| April | $63,100 | 3,350 | $18.84 | ▼ 2.8% |
| May | $70,500 | 3,690 | $19.11 | ▲ 11.7% |
| June | $79,400 | 4,080 | $19.46 | ▲ 12.6% |
| July | $74,200 | 3,914 | $18.96 | ▼ 6.5% |
| August | $76,800 | 3,980 | $19.30 | ▲ 3.5% |
| September | $72,300 | 3,760 | $19.23 | ▼ 5.9% |
| October | $68,900 | 3,590 | $19.19 | ▼ 4.7% |
| November | $61,700 | 3,270 | $18.87 | ▼ 10.4% |
| December | $60,600 | 3,210 | $18.88 | ▼ 1.8% |
Total customers
4,120
▲ 9.3%
New this month
418
▲ 6.7%
Returning
68%
▲ 2.1%
Churn rate
3.4%
▼ 0.6%
Top customersBy lifetime value
| Customer | Orders | Lifetime value | Status |
|---|---|---|---|
| MRMarcus Reed | 142 | $4,890 | VIP |
| DLDana Liu | 128 | $4,210 | VIP |
| CBCarla Boyd | 115 | $3,760 | Loyal |
| JTJordan Tate | 98 | $3,140 | Loyal |
| PSPriya Shah | 86 | $2,880 | Loyal |
| ENEli Nolan | 71 | $2,340 | Active |
| GMGrace Moore | 63 | $2,010 | Active |
| TVTheo Vance | 44 | $1,520 | At risk |
New vs returning
Returning68%
New32%
Loyalty tiers
Gold612
Silver1,340
Member2,168
Active items
86
▲ 4 new
Units sold
28,910
▲ 7.4%
Avg margin
64.1%
▲ 1.2%
Top seller
Brisket
1,940 units
Product performanceLast 30 days
| Product | Units | Revenue | Margin | Trend |
|---|---|---|---|---|
| Brisket plate | 1,940 | $9,120 | 58% | ▲ 12% |
| Pulled pork sandwich | 1,510 | $6,740 | 63% | ▲ 8% |
| Cold brew | 2,180 | $5,210 | 78% | ▲ 15% |
| Mac & cheese | 1,290 | $3,980 | 71% | — 0% |
| Peach cobbler | 840 | $2,640 | 66% | ▲ 5% |
| Smoked wings | 1,120 | $2,410 | 61% | ▼ 4% |
| House lemonade | 1,660 | $1,980 | 82% | ▲ 9% |
| Cornbread basket | 970 | $1,450 | 74% | ▼ 2% |
By category
Barbecue$21.5k
Drinks$12.4k
Sides$8.1k
Desserts$3.6k
Weekly salesReady
Revenue, orders, and channel split for the trailing 7 days.
Last generated · Jul 14, 2026
Labor costReady
Hours, wages, and labor-to-revenue ratio by shift.
Last generated · Jul 12, 2026
Inventory turnsStale
Stock movement and turnover rate across all SKUs.
Last generated · Jun 30, 2026
Tax summaryReady
Collected sales tax by jurisdiction for the quarter.
Last generated · Jul 1, 2026
Customer cohortStale
Retention and repeat-rate by signup month.
Last generated · Jun 22, 2026
P&L snapshotReady
Profit and loss overview for the current period.
Last generated · Jul 10, 2026
Scheduled reports3 active
| Report | Frequency | Recipients | Next run |
|---|---|---|---|
| Weekly sales | Every Monday · 7:00 AM | owners@ · finance@ | Jul 20 |
| Labor cost | Bi-weekly · Friday | ops@ | Jul 25 |
| Tax summary | Quarterly | finance@ · cpa@ | Oct 1 |